| Album name: | mitko / New Zealand | ||
| Current status (active, not active, museum etc): | Active | ||
| Height of the tower, m: | 22 | Focal plane elevation above sea level, m: | 47 |
| Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, 15s, white | ||
| Range, nm: | 19 nm | ||
| Any other comments: | Obscd. when bearing > 010°. Reserve Lt 10M | ||
| Coordinates (in any format): | S41°43.74′ E174°16.56′ | ||
| Displayed: | 35 times | ||
| Date added: | Apr 14, 2019 | ||
| DateTime Original: | 2019:02:14 13:52:28 | ||
| Keywords: | Cook Strait ; New Zealand ; South Island | ||
from JC’s Naval, Maritime and Military News https://ift.tt/3aJVlLP
via IFTTT
Discover more from JC's Royal New Zealand Navy, World Navies, Military News, Lighthouses and other Marine News-
Subscribe to get the latest posts sent to your email.
