| Album name: | arnosi51 / New Zealand | ||
| Rating (1 votes): | ![]() ![]() ![]() ![]() (Show details) |
||
| Current status (active, not active, museum etc): | active | ||
| Construction details (year of built, shape etc): | white iron tower | ||
| Height of the tower, m: | 20 | Focal plane elevation above sea level, m: | 33 |
| Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, 8s, flash 0.1s, eclipse 7.9s, 352-200 white, 200-352 no light | ||
| Range, nm: | 19 nm, Reserve light 10M | ||
| Coordinates (in any format): | 39°16,5′ S; 173°27,2 E | ||
| Displayed: | 19 times | ||
| Date added: | Apr 10, 2019 | ||
| DateTime Original: | 2018:04:19 20:59:45 | ||
| Keywords: | New Zealand ; Tasman sea ; North Island | ||
from JC’s Naval, Maritime and Military News https://ift.tt/34n3CTr
via IFTTT
Discover more from JC's Royal New Zealand Navy, World Navies, Military News, Lighthouses and other Marine News-
Subscribe to get the latest posts sent to your email.
