| Album name: | Bergwind / Thailand | ||
| Rating (1 votes): | ![]() ![]() ![]() ![]() (Show details) |
||
| Current status (active, not active, museum etc): | active | ||
| Height of the tower, m: | 39 | Focal plane elevation above sea level, m: | 39 |
| Any other comments: | picture 2015 | ||
| Coordinates (in any format): | 13 9.6998 N 100 48.7702 E | ||
| Displayed: | 12 times | ||
| Date added: | Aug 04, 2020 | ||
| DateTime Original: | 2015:11:05 05:59:14 | ||
| IPTC Keywords: | LT Thailand | ||
| Keywords: | Thailand ; Bay of Bangkok | ||
from JC’s Naval, Maritime and Military News https://ift.tt/2XJeclM
via IFTTT
Discover more from JC's Royal New Zealand Navy, World Navies, Military News, Lighthouses and other Marine News-
Subscribe to get the latest posts sent to your email.

(