| Album name: | Bergwind / Germany | ||
| Rating (1 votes): | ![]() ![]() ![]() ![]() (Show details) |
||
| Current status (active, not active, museum etc): | not active | ||
| Coordinates (in any format): | N047°32’40” E009°41’01” | ||
| Displayed: | 11 times | ||
| Date added: | Aug 05, 2020 | ||
| DateTime Original: | 2016:05:08 11:31:22 | ||
| IPTC Keywords: | Europa | ||
| Keywords: | Germany ; Lake Constance ; Lindau | ||
from JC’s Naval, Maritime and Military News https://ift.tt/2CkfQ5U
via IFTTT
Discover more from JC's Royal New Zealand Navy, World Navies, Military News, Lighthouses and other Marine News-
Subscribe to get the latest posts sent to your email.
