
| File information | |||
| Album name: | Bergwind / North and West coasts of France | ||
| Current status (active, not active, museum etc): | active | ||
| Construction details (year of built, shape etc): | 1862, White round tower, red top | ||
| Height of the tower, m: | 18 | Focal plane elevation above sea level, m: | 24 |
| Light Description (light sectors, colour of the light, number of flashes etc): | Q R Ldg lt 319.0, Synchronized with front | ||
| Range, nm: | 7 nm | ||
| Any other comments: | picture 2016 | ||
| Coordinates (in any format): | 45 53.1373 N 1 11.5847 W | ||
| Displayed: | 9 times | ||
| Date added: | Aug 15, 2020 | ||
| DateTime Original: | 2016:05:18 11:33:44 | ||
| Keywords: | France ; Charente-Maritime ; Bay of Biscay ; Ile d Oleron | ||
| BBCode: | |||
| Download Link: | Open picture in new window | ||
from JC’s Naval, Maritime and Military News https://ift.tt/3hg0C0R
via IFTTT
Discover more from JC's Royal New Zealand Navy, World Navies, Military News, Lighthouses and other Marine News-
Subscribe to get the latest posts sent to your email.