| Album name: | mitko / Abkhazia | ||
| Current status (active, not active, museum etc): | Inactive | ||
| Construction details (year of built, shape etc): | 1902 | ||
| Coordinates (in any format): | 43 8.8319 N 40 20.4867 E | ||
| Displayed: | 14 times | ||
| Date added: | Aug 18, 2020 | ||
| DateTime Original: | 2020:08:10 10:13:25 | ||
| Keywords: | Abkhazia ; Black sea ; Pitsunda | ||
| BBCode: | |||
| Download Link: | Open picture in new window | ||
from JC’s Naval, Maritime and Military News https://ift.tt/3352t3P
via IFTTT
Discover more from JC's Royal New Zealand Navy, World Navies, Military News, Lighthouses and other Marine News-
Subscribe to get the latest posts sent to your email.
