|
a distant view
|
| Rate this file (No vote yet) | |||||
Rollover to rate this picture![]() ![]() ![]() ![]() ![]() |
|||||
| File information | |||
| Album name: | Hans de Graaf / Faroe Islands | ||
| Current status: | Active | ||
| Focal plane elevation ASL, m: | 13 | ||
| Light Description: | Occulting, 5s, flash 4s, eclipse 1s, 319-335.9 green. 335.9-357.1 white, 357.1-5.3 red, 5.3-33.1 green, 33.1-105 white, 105-145.3 red, 145.3-167.9 green, 167.9-176 red, 176-319 no light | ||
| Range, nm: | white 12 nm, red and green 9 nm | ||
| Any other comments: | Shown 15/7-1/6 | ||
| Coordinates: | 62 5.1051 N 6 44.3588 W | ||
| Displayed: | 738 times | ||
| Date added: | Dec 02, 2014 | ||
| DateTime Original: | 2014:11:30 23:43:53 | ||
| Keywords: | Eysturoy / Toftir / Faroe Islands / Atlantic ocean | ||
from Blogger https://ift.tt/eV7gnru
via IFTTT
Discover more from JC's Royal New Zealand Navy, World Navies, Military News, Lighthouses and other Marine News-
Subscribe to get the latest posts sent to your email.

