| File information | |||
| Album name: | captainpet / Italy | ||
| Current status: | active | ||
| Height of the tower, m: | 12 | ||
| Focal plane elevation ASL, m: | 24 | ||
| Light Description: | Group flashing, 4 flashes per 12s flash 1s, eclipse 1s, white | ||
| Range, nm: | 15 nm | ||
| Any other comments: | Emergency light. Automatic Identification System (AIS) aid to navigation. | ||
| Coordinates: | N40 2.916 E15 29.417 | ||
| Displayed: | 78 times | ||
| Date added: | Jan 13, 2026 | ||
| Keywords: | Italy / Tuscany / Tyrrhenian sea / Scario | ||
from Blogger https://ift.tt/382a7yA
via IFTTT
Discover more from JC's Royal New Zealand Navy, World Navies, Military News, Lighthouses and other Marine News-
Subscribe to get the latest posts sent to your email.
