| File information | |||
| Album name: | Hans de Graaf / Azerbaijan | ||
| Current status: | Active | ||
| Construction details: | 1884 | ||
| Height of the tower, m: | 12 | ||
| Focal plane elevation ASL, m: | 72 | ||
| Light Description: | Group occulting, 2 flashes per 15s, flash 2.2, eclipse 0.5s, 225-65 white, 65-225 no light | ||
| Range, nm: | 19 nm | ||
| Any other comments: | Reserve light Fixed white, Alternating flashing, 32s, white-red, 19 nm | ||
| Coordinates: | 40 35.0107 N 49 59.0909 E | ||
| Displayed: | 1083 times | ||
| Date added: | Nov 03, 2013 | ||
| DateTime Original: | 2009:12:26 13:35:00 | ||
| Image Description: | |||
| Keywords: | Caspian Sea / Baku / Azerbaijan | ||
from Blogger https://ift.tt/hbS4k58
via IFTTT
Discover more from JC's Royal New Zealand Navy, World Navies, Military News, Lighthouses and other Marine News-
Subscribe to get the latest posts sent to your email.
