| Album name: | mitko / Portugal | ||
| Current status (active, not active, museum etc): | Active | ||
| Height of the tower, m: | 19 | Focal plane elevation above sea level, m: | 21 |
| Light Description (light sectors, colour of the light, number of flashes etc): | Flashing, 3s, fl.1s, eclipse 2s, 84.5-94.5 green, 94.5-84.5 no light, Ldg lt 89.5 | ||
| Range, nm: | 6 nm | ||
| Coordinates (in any format): | 40 38.6738 N 8 44.0318 W | ||
| Displayed: | 5 times | ||
| Date added: | Mar 22, 2020 | ||
| DateTime Original: | 2020:02:28 14:22:04 | ||
| Keywords: | Portugal ; Atlantic ocean ; Aveiro | ||
from JC’s Naval, Maritime and Military News https://ift.tt/2VwI3wY
via IFTTT
Discover more from JC's Royal New Zealand Navy, World Navies, Military News, Lighthouses and other Marine News-
Subscribe to get the latest posts sent to your email.