| Album name: | mitko / New Zealand | ||
| Rating (1 votes): | ![]() ![]() ![]() ![]() (Show details) |
||
| Current status (active, not active, museum etc): | Active | ||
| Construction details (year of built, shape etc): | 1897 | ||
| Height of the tower, m: | 18 | Focal plane elevation above sea level, m: | 78 |
| Light Description (light sectors, colour of the light, number of flashes etc): | Group flashing, 2 flashes per 20s, white | ||
| Range, nm: | 26 nm | ||
| Any other comments: | Reserve Lt 10M | ||
| Coordinates (in any format): | 41 36.7176 S 175 17.4059 E | ||
| Displayed: | 101 times | ||
| Date added: | Nov 02, 2017 | ||
| Keywords: | New Zealand ; Pacific ocean | ||
from JC’s Naval, Maritime and Military News https://ift.tt/3bFjAeM
via IFTTT
Discover more from JC's Royal New Zealand Navy, World Navies, Military News, Lighthouses and other Marine News-
Subscribe to get the latest posts sent to your email.


(