| File information | |||
| Album name: | Michal Gastropoda Marciniak / South Australia | ||
| Rating (1 votes): | ![]() ![]() ![]() ![]() (Show details) |
||
| Current status: | Active | ||
| Construction details: | 1960 | ||
| Height of the tower, m: | 12 | ||
| Focal plane elevation ASL, m: | 38 | ||
| Light Description: | Group flashing, 4 flashes in 20s, flash 1s, eclipse 2s, white | ||
| Range, nm: | 16 | ||
| Coordinates: | 37 29.4348 S 140 0.7432 E | ||
| Displayed: | 583 times | ||
| Date added: | May 30, 2014 | ||
| Keywords: | Southern Australia / Australia / Beachport / Southern ocean | ||
| Download Link: | Open picture in new window | ||
from Blogger https://ift.tt/nJqC3A0
via IFTTT
Discover more from JC's Royal New Zealand Navy, World Navies, Military News, Lighthouses and other Marine News-
Subscribe to get the latest posts sent to your email.

