| File information | |||
| Album name: | mitko / South Australia | ||
| Current status: | Active | ||
| Construction details: | built 1972 | ||
| Height of the tower, m: | 18 | ||
| Focal plane elevation ASL, m: | 23 | ||
| Light Description: | Group flashing, period 20s, 4 flashes, flash 1s, eclipse 2s, 0-207 white, 207-360 no light | ||
| Range, nm: | 16 nm | ||
| Coordinates: | 35 36.2308 S 138 5.6670 E | ||
| Displayed: | 304 times | ||
| Date added: | May 15, 2014 | ||
| Keywords: | South Australia / Cape Jervis / Australia / Backstairs passage | ||
from Blogger https://ift.tt/USc31Iy
via IFTTT
Discover more from JC's Royal New Zealand Navy, World Navies, Military News, Lighthouses and other Marine News-
Subscribe to get the latest posts sent to your email.
